The average data analyst salary ranges from $93,216 to $110,433 per year, based on 70 active data analyst job listings. This guide is updated automatically from live job data so you always see current market rates.
Average pay across common data analyst titles currently listed.
| Role | Typical range | Listings |
|---|---|---|
| Business Intelligence Analyst | $92,072 - $101,955 | 7 |
| Data Scientist | $92,108 - $98,124 | 6 |
| Analytics Manager | $90,980 - $114,449 | 6 |
| Data Analyst | $89,713 - $119,602 | 5 |
| Senior Data Analyst | $95,362 - $117,368 | 5 |
| Quantitative Analyst | $99,556 - $95,475 | 4 |
| Data Engineer | $103,856 - $151,628 | 3 |
| Machine Learning Engineer | $87,177 - $91,035 | 3 |
| Junior Data Analyst | $55,000 - $75,000 | 1 |
| Senior Data Scientist | $160,000 - $220,000 | 1 |
Where data analyst roles are most common and what they pay.
| City | Average range | Listings |
|---|---|---|
| San Francisco | $90,610 - $107,008 | 10 |
| Toronto | $104,376 - $129,819 | 6 |
| Seattle | $97,719 - $105,953 | 6 |
| Chicago | $94,749 - $109,775 | 6 |
| San Jose | $88,262 - $110,621 | 6 |
| Sydney | $97,676 - $108,062 | 5 |
| London | $87,895 - $117,173 | 5 |
| Berlin | $87,369 - $120,645 | 4 |
Browse 70 active data analyst positions and find your next opportunity.