Data Analyst Salary Guide 2026
The average data analyst salary ranges from $90,442 to $106,907 per year, based on 436 active data analyst job listings. This guide is updated automatically from live job data so you always see current market rates.
$90,442
Average minimum
$106,907
Average maximum
50%
Remote-friendly roles
Salary by Role
Average pay across common data analyst titles currently listed.
| Role | Typical range | Listings |
|---|---|---|
| Senior Data Analyst | $93,433 - $111,941 | 49 |
| Analytics Manager | $95,643 - $110,688 | 48 |
| Business Intelligence Analyst | $96,073 - $111,299 | 45 |
| Machine Learning Engineer | $94,389 - $111,230 | 45 |
| Data Analyst | $93,739 - $111,769 | 43 |
| Data Engineer | $95,883 - $115,049 | 40 |
| Data Scientist | $94,331 - $113,165 | 40 |
| Quantitative Analyst | $95,491 - $110,285 | 36 |
| Backend Engineer | $70,222 - $83,949 | 15 |
| Software Development Engineer | $73,929 - $80,014 | 11 |
Salary by City
Where data analyst roles are most common and what they pay.
| City | Average range | Listings |
|---|---|---|
| Boston | $87,526 - $103,156 | 36 |
| Los Angeles | $90,764 - $109,191 | 34 |
| San Francisco | $92,687 - $107,848 | 34 |
| Amsterdam | $91,983 - $106,440 | 34 |
| Dublin | $87,268 - $101,745 | 32 |
| Seattle | $89,827 - $106,563 | 31 |
| Sydney | $88,164 - $107,901 | 29 |
| New York | $93,160 - $112,653 | 28 |
Employment Types
Full-time123Contract114Part-time114Freelance85
How to Negotiate a Better Data Analyst Salary
- Research current market rates using live listings like the ones on this page, not outdated salary databases.
- Emphasise remote-friendly roles — they often offer wider ranges based on location.
- Compare offers across companies and cities before committing to a range.
- Ask about benefits beyond base pay: equity, bonuses, and professional development budgets.
Explore Data Analyst Jobs
Browse 436 active data analyst positions and find your next opportunity.