The average devops salary ranges from $135,490 to $150,200 per year, based on 82 active devops job listings. This guide is updated automatically from live job data so you always see current market rates.
Average pay across common devops titles currently listed.
| Role | Typical range | Listings |
|---|---|---|
| Platform Engineer | $138,792 - $153,693 | 10 |
| Cloud Architect | $130,495 - $147,410 | 7 |
| DevOps Engineer | $136,016 - $162,279 | 6 |
| Infrastructure Engineer | $134,704 - $144,380 | 6 |
| DevOps Manager | $136,878 - $144,584 | 6 |
| Cloud Infrastructure Engineer | $136,145 - $159,971 | 4 |
| Site Reliability Engineer | $137,417 - $155,919 | 4 |
| Platform Engineer — Google | San Jose Careers | $125,455 - $138,761 | 1 |
| Backend Engineer — Shopify | Dublin Careers | $61,427 - $90,891 | 1 |
| Senior DevOps Engineer | $160,000 - $220,000 | 1 |
Where devops roles are most common and what they pay.
| City | Average range | Listings |
|---|---|---|
| Sydney | $135,610 - $147,261 | 10 |
| Seattle | $131,960 - $142,754 | 10 |
| Amsterdam | $137,583 - $158,198 | 9 |
| Toronto | $138,219 - $156,426 | 8 |
| Austin | $139,826 - $135,276 | 7 |
| San Francisco | $143,896 - $157,070 | 6 |
| Berlin | $134,595 - $155,079 | 6 |
| Denver | $134,981 - $146,174 | 6 |
Browse 82 active devops positions and find your next opportunity.