Devops Salary Guide 2026
The average devops salary ranges from $124,594 to $141,198 per year, based on 446 active devops job listings. This guide is updated automatically from live job data so you always see current market rates.
$124,594
Average minimum
$141,198
Average maximum
51%
Remote-friendly roles
Salary by Role
Average pay across common devops titles currently listed.
| Role | Typical range | Listings |
|---|---|---|
| Cloud Infrastructure Engineer | $133,351 - $149,604 | 59 |
| Platform Engineer | $132,788 - $149,551 | 52 |
| DevOps Manager | $134,978 - $149,601 | 47 |
| Security Engineer | $136,152 - $152,261 | 47 |
| DevOps Engineer | $132,871 - $149,908 | 46 |
| Cloud Architect | $131,316 - $149,210 | 44 |
| Site Reliability Engineer | $134,424 - $155,133 | 42 |
| Infrastructure Engineer | $135,519 - $150,509 | 39 |
| Frontend Engineer | $74,441 - $84,531 | 13 |
| Full Stack Developer | $73,919 - $90,127 | 13 |
Salary by City
Where devops roles are most common and what they pay.
| City | Average range | Listings |
|---|---|---|
| New York | $125,387 - $148,046 | 36 |
| Toronto | $121,220 - $136,411 | 35 |
| Chicago | $126,366 - $141,953 | 34 |
| Boston | $121,470 - $137,189 | 32 |
| Denver | $121,539 - $134,551 | 32 |
| Sydney | $122,059 - $138,051 | 31 |
| London | $129,227 - $144,650 | 30 |
| Dublin | $129,260 - $143,835 | 30 |
Employment Types
Full-time132Part-time123Contract111Freelance80
How to Negotiate a Better Devops Salary
- Research current market rates using live listings like the ones on this page, not outdated salary databases.
- Emphasise remote-friendly roles — they often offer wider ranges based on location.
- Compare offers across companies and cities before committing to a range.
- Ask about benefits beyond base pay: equity, bonuses, and professional development budgets.
Explore Devops Jobs
Browse 446 active devops positions and find your next opportunity.