The average finance salary ranges from $95,178 to $114,830 per year, based on 56 active finance job listings. This guide is updated automatically from live job data so you always see current market rates.
Average pay across common finance titles currently listed.
| Role | Typical range | Listings |
|---|---|---|
| Financial Controller | $86,782 - $94,760 | 6 |
| Senior Accountant | $95,557 - $118,844 | 5 |
| Financial Analyst | $94,114 - $119,288 | 5 |
| FP&A Manager | $96,592 - $122,023 | 3 |
| Investment Analyst | $98,456 - $123,087 | 2 |
| FP&A Manager Job in Amsterdam | $100,529 - $91,286 | 2 |
| Investment Banking Associate | $150,000 - $220,000 | 1 |
| Amazon is Hiring: Senior Accountant (London) | $92,907 - $77,646 | 1 |
| Chief Financial Officer | $250,000 - $400,000 | 1 |
| Risk Management Specialist | $110,000 - $160,000 | 1 |
Where finance roles are most common and what they pay.
| City | Average range | Listings |
|---|---|---|
| Toronto | $86,854 - $102,311 | 7 |
| Austin | $95,342 - $119,071 | 6 |
| San Francisco | $101,318 - $129,094 | 5 |
| Seattle | $100,637 - $119,766 | 5 |
| Amsterdam | $90,985 - $104,428 | 5 |
| London | $92,434 - $94,764 | 4 |
| Denver | $93,431 - $115,636 | 4 |
| Berlin | $97,466 - $103,323 | 4 |
Browse 56 active finance positions and find your next opportunity.