The average graphic design salary ranges from $79,568 to $100,795 per year, based on 17 active graphic design job listings. This guide is updated automatically from live job data so you always see current market rates.
Average pay across common graphic design titles currently listed.
| Role | Typical range | Listings |
|---|---|---|
| Graphic Designer | $70,633 - $104,249 | 2 |
| Product Designer | $94,974 - $113,850 | 2 |
| Visual Designer | $74,333 - $100,032 | 2 |
| UX Researcher | $78,524 - $88,531 | 2 |
| Brand Designer | $74,522 - $103,274 | 2 |
| Senior UI/UX Designer | $130,000 - $180,000 | 1 |
| Motion Graphics Designer | $70,000 - $100,000 | 1 |
| Freelance Illustrator | $50,000 - $90,000 | 1 |
| Cloud Engineer | $77,647 - $80,684 | 1 |
| Amazon is Hiring: Graphic Designer | $79,662 - $74,960 | 1 |
Where graphic design roles are most common and what they pay.
| City | Average range | Listings |
|---|---|---|
| Amsterdam | $70,782 - $93,728 | 3 |
| Berlin | $73,882 - $94,393 | 3 |
| San Francisco | $79,974 - $91,350 | 2 |
| New York | $91,398 - $126,462 | 2 |
| Los Angeles | $58,124 - $94,312 | 2 |
| Boston | $79,688 - $84,000 | 2 |
| San Jose | $130,000 - $180,000 | 1 |
| Chicago | $80,933 - $111,068 | 1 |
Browse 17 active graphic design positions and find your next opportunity.