The average healthcare salary ranges from $89,933 to $111,721 per year, based on 23 active healthcare job listings. This guide is updated automatically from live job data so you always see current market rates.
Average pay across common healthcare titles currently listed.
| Role | Typical range | Listings |
|---|---|---|
| Medical Director | $116,687 - $172,151 | 4 |
| Healthcare Administrator | $86,129 - $113,214 | 3 |
| Registered Nurse | $80,143 - $93,372 | 2 |
| Physical Therapist | $88,109 - $78,787 | 2 |
| Healthcare Data Analyst | $80,000 - $115,000 | 1 |
| GoldFire is Hiring: Healthcare Administrator (Toronto) | $83,028 - $95,040 | 1 |
| Healthcare Administrator — Amazon | Amsterdam Careers | $74,938 - $111,675 | 1 |
| Salesforce is Hiring: Physician Assistant (Dublin) | $74,934 - $94,364 | 1 |
| Netflix is Hiring: Physical Therapist | $87,015 - $103,054 | 1 |
| Physician Assistant | $90,353 - $79,568 | 1 |
Where healthcare roles are most common and what they pay.
| City | Average range | Listings |
|---|---|---|
| Berlin | $83,998 - $99,476 | 3 |
| Sydney | $135,230 - $182,977 | 3 |
| Dublin | $82,439 - $97,194 | 3 |
| Austin | $84,917 - $97,588 | 3 |
| Toronto | $79,014 - $102,520 | 2 |
| Amsterdam | $75,152 - $113,479 | 2 |
| New York | $86,378 - $99,077 | 2 |
| Seattle | $92,217 - $90,279 | 1 |
Browse 23 active healthcare positions and find your next opportunity.