The average human resources salary ranges from $71,479 to $81,855 per year, based on 43 active human resources job listings. This guide is updated automatically from live job data so you always see current market rates.
Average pay across common human resources titles currently listed.
| Role | Typical range | Listings |
|---|---|---|
| Compensation Analyst | $75,236 - $84,308 | 7 |
| HR Coordinator | $65,024 - $71,861 | 4 |
| Learning & Development Manager | $67,639 - $94,030 | 4 |
| HR Business Partner | $79,672 - $95,182 | 3 |
| Talent Acquisition Specialist | $72,121 - $91,621 | 3 |
| HR Manager | $71,575 - $78,861 | 3 |
| People Operations Manager | $71,106 - $70,581 | 2 |
| Shopify is Hiring: People Operations Manager (London) | $64,180 - $62,320 | 1 |
| People Operations Manager — Microsoft | Amsterdam Careers | $62,166 - $85,347 | 1 |
| Uber is Hiring: Talent Acquisition Specialist (Berlin) | $66,998 - $82,660 | 1 |
Where human resources roles are most common and what they pay.
| City | Average range | Listings |
|---|---|---|
| London | $67,396 - $72,784 | 5 |
| Boston | $70,071 - $74,689 | 5 |
| Dublin | $69,404 - $86,655 | 5 |
| Amsterdam | $66,660 - $83,464 | 4 |
| San Jose | $69,424 - $77,374 | 4 |
| New York | $77,997 - $91,289 | 3 |
| Los Angeles | $74,613 - $75,545 | 3 |
| Denver | $83,610 - $104,241 | 2 |
Browse 43 active human resources positions and find your next opportunity.