Software Engineer Salary Guide 2026
The average software engineer salary ranges from $83,700 to $100,375 per year, based on 436 active software engineer job listings. This guide is updated automatically from live job data so you always see current market rates.
$83,700
Average minimum
$100,375
Average maximum
53%
Remote-friendly roles
Salary by Role
Average pay across common software engineer titles currently listed.
| Role | Typical range | Listings |
|---|---|---|
| Full Stack Developer | $90,849 - $106,086 | 46 |
| Engineering Manager | $89,924 - $108,301 | 41 |
| Frontend Engineer | $88,956 - $103,031 | 37 |
| Senior Software Engineer | $87,572 - $105,516 | 37 |
| Cloud Engineer | $85,691 - $99,613 | 37 |
| Backend Engineer | $86,578 - $107,231 | 37 |
| Staff Software Engineer | $79,527 - $95,669 | 36 |
| Backend Developer | $71,567 - $83,779 | 36 |
| Solutions Engineer | $71,956 - $88,677 | 32 |
| Software Engineer | $89,878 - $112,447 | 30 |
Salary by City
Where software engineer roles are most common and what they pay.
| City | Average range | Listings |
|---|---|---|
| San Francisco | $87,681 - $107,313 | 36 |
| New York | $84,025 - $101,983 | 36 |
| Berlin | $83,069 - $98,418 | 32 |
| London | $87,800 - $107,124 | 32 |
| Seattle | $83,617 - $97,909 | 30 |
| Amsterdam | $76,053 - $88,804 | 30 |
| Toronto | $80,393 - $96,034 | 30 |
| Chicago | $87,369 - $107,769 | 29 |
Employment Types
Full-time128Contract120Freelance97Part-time90Internship1
How to Negotiate a Better Software Engineer Salary
- Research current market rates using live listings like the ones on this page, not outdated salary databases.
- Emphasise remote-friendly roles — they often offer wider ranges based on location.
- Compare offers across companies and cities before committing to a range.
- Ask about benefits beyond base pay: equity, bonuses, and professional development budgets.
Explore Software Engineer Jobs
Browse 436 active software engineer positions and find your next opportunity.