The average software engineer salary ranges from $74,583 to $87,585 per year, based on 104 active software engineer job listings. This guide is updated automatically from live job data so you always see current market rates.
Average pay across common software engineer titles currently listed.
| Role | Typical range | Listings |
|---|---|---|
| Backend Engineer | $81,366 - $92,421 | 5 |
| Engineering Manager | $106,493 - $131,316 | 4 |
| Cloud Engineer | $68,839 - $88,892 | 4 |
| Platform Engineer | $72,580 - $87,622 | 3 |
| Full Stack Developer | $96,612 - $128,454 | 2 |
| Senior Software Engineer | $74,417 - $78,244 | 2 |
| Software Developer | $67,650 - $104,412 | 2 |
| Solutions Engineer Job in Toronto | $70,329 - $88,032 | 2 |
| Backend Developer | $67,046 - $75,968 | 2 |
| Solutions Engineer | $68,496 - $89,069 | 2 |
Where software engineer roles are most common and what they pay.
| City | Average range | Listings |
|---|---|---|
| Seattle | $70,847 - $90,804 | 11 |
| Sydney | $73,317 - $75,424 | 9 |
| Toronto | $70,703 - $86,916 | 9 |
| New York | $81,701 - $89,267 | 8 |
| Boston | $68,104 - $81,643 | 8 |
| Amsterdam | $71,445 - $87,986 | 7 |
| Dublin | $73,228 - $77,449 | 7 |
| Los Angeles | $78,270 - $102,887 | 6 |
Browse 104 active software engineer positions and find your next opportunity.